The best EV Chargers for BMW iX3
Our EV chargers are compatible with every type of electric vehicle on the market today and tomorrow, including, of course, the BMW iX3. The following information on the charging capacity and specifications of the BMW iX3 will help you understand which charging power is best suited and which charger to choose.

BMW iX3
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 38 hours | 6 mph |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 23h45m | 10 mph |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 11h45m | 20 mph |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 8 hours | 30 mph |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 8 hours | 30 mph |
CCS (50 kW DC) | 48 kW † | 46 kW † | 71 min | 140 mph |
CCS (175 kW DC) | 136 kW † | 100 kW † | 33 min | 300 mph |
CCS (300 kW DC) | 155 kW † | 104 kW † | 31 min | 320 mph |
REMARK:
#1. The charging station 11kW 3-Phase 16A fits the car, but the 11kW charger is not scalable for the future. Moreover, the charging efficiency of the 11kW charger for other EVs charged with single-phase will be converted into 1/3. So we do not recommend